<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinionated Events on Why Rush? &#187; Science</title>
	<atom:link href="http://why-rush.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://why-rush.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 23:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buckyballs in Space: NASA Spitzer Telescope Discoveries</title>
		<link>http://why-rush.com/2010/07/buckyballs-space-nasa-spitzer-telescope-discovers.html</link>
		<comments>http://why-rush.com/2010/07/buckyballs-space-nasa-spitzer-telescope-discovers.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:44:22 +0000</pubDate>
		<dc:creator>Arush</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[buckyballs]]></category>
		<category><![CDATA[carbon molecules]]></category>
		<category><![CDATA[nasa spitzer telescope]]></category>

		<guid isPermaLink="false">http://why-rush.com/?p=10410</guid>
		<description><![CDATA[The NASA&#8217;s Spitzer Space Telescope discovers buckyballs in space. A team of astronomers discovered the find for the first time. What is Buckyballs? Continues below.. The carbon molecules are soccer-ball-shaped molecules that was sited 25 years ago. According to reports the Buckyballs contain 60 carbon atoms arranged in three-dimensional, spherical structures. What Researchers are saying? [...]<p><a href="http://why-rush.com/2010/07/buckyballs-space-nasa-spitzer-telescope-discovers.html">Buckyballs in Space: NASA Spitzer Telescope Discoveries</a> is a post from: <a href="http://why-rush.com/">Opinionated Events on Why Rush?</a></p>
]]></description>
		<wfw:commentRss>http://why-rush.com/2010/07/buckyballs-space-nasa-spitzer-telescope-discovers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Astronomical Predictions:The-World-Will-End-Mayan-Calender</title>
		<link>http://why-rush.com/2009/06/2012-astronomical-predictionsthe-world-will-end-mayan-calender.html</link>
		<comments>http://why-rush.com/2009/06/2012-astronomical-predictionsthe-world-will-end-mayan-calender.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:35:00 +0000</pubDate>
		<dc:creator>Arush</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[2012-Predictions]]></category>
		<category><![CDATA[astrologers]]></category>
		<category><![CDATA[astronomy predictions 2012]]></category>
		<category><![CDATA[december-21-2012]]></category>
		<category><![CDATA[web-bots]]></category>

		<guid isPermaLink="false">http://why-rush.com/2009/06/2012-astronomical-predictionsthe-world-will-end-mayan-calender.html</guid>
		<description><![CDATA[Some think that in 2012 the world will end. The astronomical predictions;Mayans had three calendars. They had a solar calendar that was 365 days long and also the predictions of web bots.. <p><a href="http://why-rush.com/2009/06/2012-astronomical-predictionsthe-world-will-end-mayan-calender.html">2012 Astronomical Predictions:The-World-Will-End-Mayan-Calender</a> is a post from: <a href="http://why-rush.com/">Opinionated Events on Why Rush?</a></p>
]]></description>
		<wfw:commentRss>http://why-rush.com/2009/06/2012-astronomical-predictionsthe-world-will-end-mayan-calender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Erupting from Space-Astonishing Scene(photos)</title>
		<link>http://why-rush.com/2009/06/volcano-erupting-from-space-astonishing-scenephotos.html</link>
		<comments>http://why-rush.com/2009/06/volcano-erupting-from-space-astonishing-scenephotos.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:43:00 +0000</pubDate>
		<dc:creator>Arush</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[International-Space-Station]]></category>

		<guid isPermaLink="false">http://why-rush.com/2009/06/volcano-erupting-from-space-astonishing-scenephotos.html</guid>
		<description><![CDATA[The International Space Station crew capture some astonishing photos from a erupting volcano in space. Sarychev Peak is one of the active volcanoes in the world. 20 years later in Kuril Island near Japan the Volcano came alive a <p><a href="http://why-rush.com/2009/06/volcano-erupting-from-space-astonishing-scenephotos.html">Volcano Erupting from Space-Astonishing Scene(photos)</a> is a post from: <a href="http://why-rush.com/">Opinionated Events on Why Rush?</a></p>
]]></description>
		<wfw:commentRss>http://why-rush.com/2009/06/volcano-erupting-from-space-astonishing-scenephotos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln-Stamp-Mysteriously-Reappeared-39-years-later</title>
		<link>http://why-rush.com/2009/06/lincoln-stamp-mysteriously-reappeared-39-years-later.html</link>
		<comments>http://why-rush.com/2009/06/lincoln-stamp-mysteriously-reappeared-39-years-later.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 07:58:00 +0000</pubDate>
		<dc:creator>Arush</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Abraham-Lincoln-stamp]]></category>

		<guid isPermaLink="false">http://why-rush.com/2009/06/lincoln-stamp-mysteriously-reappeared-39-years-later.html</guid>
		<description><![CDATA[NEW YORK &#8211; Abraham Lincoln stamp was stolen from a Indiana collector in 1967 and reappeared 39 years later in Chicago. The Historic stamp was sold at auction for $431,000. The Abe Lincoln stamp was auction by Robert A. Siegel Auction Galleries,Inc in New York on June 13 2009. Collectors call it &#8220;The Ice House [...]<p><a href="http://why-rush.com/2009/06/lincoln-stamp-mysteriously-reappeared-39-years-later.html">Lincoln-Stamp-Mysteriously-Reappeared-39-years-later</a> is a post from: <a href="http://why-rush.com/">Opinionated Events on Why Rush?</a></p>
]]></description>
		<wfw:commentRss>http://why-rush.com/2009/06/lincoln-stamp-mysteriously-reappeared-39-years-later.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada- finest Blast-Off into Space-Florida</title>
		<link>http://why-rush.com/2009/06/canada-finest-blast-off-into-space-florida.html</link>
		<comments>http://why-rush.com/2009/06/canada-finest-blast-off-into-space-florida.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:01:00 +0000</pubDate>
		<dc:creator>Arush</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Frank-De-Winne]]></category>
		<category><![CDATA[Gennady-Padalka]]></category>
		<category><![CDATA[International-Space-Station]]></category>
		<category><![CDATA[Julie-Payette]]></category>
		<category><![CDATA[Koichi-Wakata]]></category>
		<category><![CDATA[Robert-Thirsk]]></category>
		<category><![CDATA[Roman-Romanenko]]></category>

		<guid isPermaLink="false">http://why-rush.com/2009/06/canada-finest-blast-off-into-space-florida.html</guid>
		<description><![CDATA[CAPE CANAVERAL, FLORIDA. — Canada&#8217;s finest blast off into space on Saturday.The two Canadians made a significant jump into history. Julie Payette and Robert Thirsk set to led the way for the Canadians. History in the making for the Canadians. The Endeavour crew plans to spend 12 days at the station and conduct five spacewalks [...]<p><a href="http://why-rush.com/2009/06/canada-finest-blast-off-into-space-florida.html">Canada- finest Blast-Off into Space-Florida</a> is a post from: <a href="http://why-rush.com/">Opinionated Events on Why Rush?</a></p>
]]></description>
		<wfw:commentRss>http://why-rush.com/2009/06/canada-finest-blast-off-into-space-florida.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Astounding Yellow Lobster got-Specialist-Dazed</title>
		<link>http://why-rush.com/2009/06/rare-astounding-yellow-lobster-got-specialist-dazed.html</link>
		<comments>http://why-rush.com/2009/06/rare-astounding-yellow-lobster-got-specialist-dazed.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 23:23:00 +0000</pubDate>
		<dc:creator>Arush</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Yellow-Lobster]]></category>

		<guid isPermaLink="false">http://why-rush.com/2009/06/rare-astounding-yellow-lobster-got-specialist-dazed.html</guid>
		<description><![CDATA[Eastham, Massachusetts &#8211; A rare astounding yellow lobster name Fiona &#8211; a lobster celebrity.She been living in a tank at Arnold&#8217;s Lobster and Clam Bar since being lure off the coast of Canada&#8216;s Prince Edward Island a couple of weeks ago. According to theBoston Globe. A specialists says she&#8217;s a one in 30 million specimen. [...]<p><a href="http://why-rush.com/2009/06/rare-astounding-yellow-lobster-got-specialist-dazed.html">Rare Astounding Yellow Lobster got-Specialist-Dazed</a> is a post from: <a href="http://why-rush.com/">Opinionated Events on Why Rush?</a></p>
]]></description>
		<wfw:commentRss>http://why-rush.com/2009/06/rare-astounding-yellow-lobster-got-specialist-dazed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Content Delivery Network via cdn.why-rush.com

Served from: why-rush.com @ 2010-09-08 12:30:19 -->